dataset_doi	dataset_key	dataset_title	dataset_citation	number_records
10.15468/ab3s5x	50c9509d-22c7-4a22-a47d-8c48425ef4a7	iNaturalist Research-grade Observations		73
10.15468/5hymfe	12704217-bc15-45f9-859f-0bdede407d2b	O armário: Fruiting phenology data for 4,462 plant taxa in Portugal (1926 – 2013)	Heleno R, Costa J M, Covelo F, Santos J, Lopes P, Gouveia A C, Matos A, Salgado A, Girão da Cruz M T, Farminhão J, Horta M, Barreto G, Marques A V, Craveiro L, Pinto P, Santos M, Nunes B, Barreiro M, Dias A, Rodrigues G, Esteves L, Wanderley M, Santos I, Artiaga J P, Veríssimo J, Vilhena I, Moniz L, Leão A, Couras M, Mendes S B, Nereu M, Silva A M D D, Sales F, Gonçalves M T, Coutinho A, Freitas H, Silva J S, Ramos J, Marchante E, Timóteo S (2024). O armário: Fruiting phenology data for 4,462 plant taxa in Portugal (1926 – 2013). Version 1.3. Jardim Botânico da Universidade de Coimbra. Occurrence dataset. http://ipt.gbif.pt/ipt/resource?r=fruits_jbuc_is&v=1.3	9
10.15468/osi63h	64dabd3c-4f34-4520-b9dd-d227a0bf1582	Occurrence Data of Vascular Plants collected or compiled for the Flora of Bavaria	Staatliche Naturwissenschaftliche Sammlungen Bayerns. Occurrence Data of Vascular Plants collected or compiled for the Flora of Bavaria. Occurrence dataset https://doi.org/10.15468/osi63h accessed via GBIF.org on 2021-03-16.	4
10.15468/uc1apo	6ac3f774-d9fb-4796-b3e9-92bf6c81c084	naturgucker		2
10.15468/ynjblx	857bce66-f762-11e1-a439-00145eb45e9a	ZOBODAT (Zoological Botanical Database)	https://www.zobodat.at/impressum.php	2
10.15468/inygc6	040c5662-da76-4782-a48e-cdea1892d14c	International Barcode of Life project (iBOL)	International Barcode of Life project (iBOL)	1
10.15468/tnj8wm	0afba960-be3b-4202-a7de-736ae05aec9e	University of Vienna, Institute for Botany - Herbarium WU	"All the help and manifold efforts by persons and organisations who inspired and promoted the ongoing project of the digitization of botanical specimens ""DigiBotA"" is herewith gratefully acknowledged."	1
10.15468/smdvdo	7f5e4129-0717-428e-876a-464fbd5d9a47	Waarnemingen.be - Non-native plant occurrences in Flanders and the Brussels Capital Region, Belgium	Vanreusel W, Barendse R, Steeman R, Gielen K, Swinnen K, Desmet P, Herremans M, all working groups, species validators and observers (2024). Waarnemingen.be - Non-native plant occurrences in Flanders and the Brussels Capital Region, Belgium. Version 1.124. Natuurpunt. Occurrence dataset. https://doi.org/10.15468/smdvdo	1
10.15468/u8bzai	b7ef1d60-b0a0-11dd-aa14-b8a03c50a862	SBT-Living		1
