dataset_doi	dataset_key	dataset_title	dataset_citation	number_records
10.15468/gi6aum	7fe3eb5c-42bd-49d7-a30b-82c353ef6575	Flora-On: occurrence data of the flora of mainland Portugal	Carapeto A., Porto M., Araújo P.V., Clamote F., Lourenço J., Pereira A.J., Almeida J.D., Holyoak D.T., Pereira P., Portela-Pereira E., Silva A., Aguiar C., Henriques T.M., Gomes C.T., Silveira P., Schwarzer U., Caraça R., Chozas S., Canha P., Covelo F., Marabuto E., Farminhão J., Ribeiro S., Cardoso P., Peixoto M., Guiomar N., Rosa-Pinto J.M., Jacinto V., Engels H., Silva V., Clemente A., Silva C. et al. (2016). Flora-On: Interactive Flora of Portugal. Sociedade Portuguesa de Botânica. Online: http://www.flora-on.pt/	12
10.15468/asr26t	dff56954-d92b-4d83-b165-17c07e233b79	Habitats Directive Portuguese Report: Species 2013-2018	Araújo G, Neves T (2021): Habitats Directive Portuguese Report: Species 2013-2018. v1. No organization. Dataset/Occurrence. http://localhost:8080/ipt-2.4.2/resource?r=especies_diretiva_habitats_07_12&amp;v=1.0	11
10.15468/mug7kr	834c9918-f762-11e1-a439-00145eb45e9a	CSIC-Real Jardín Botánico-Colección de Plantas Vasculares (MA)	Colección de Plantas Vasculares del Real Jardín Botánico-CSIC	6
10.15468/46bfcv	efd57d4b-2a63-477a-a6ea-7211f37e9d66	Habitats Directive Portuguese Report: Species 2007-2012	Araújo G, Neves T (2021): Habitats Directive Portuguese Report: Species 2007-2012. v1. No organization. Dataset/Occurrence. http://localhost:8080/ipt-2.4.2/resource?r=especies_diretiva_habitats_07_12&amp;v=1.0	6
10.15468/ab3s5x	50c9509d-22c7-4a22-a47d-8c48425ef4a7	iNaturalist Research-grade Observations		5
10.15468/7x9xtx	a559e942-0fbe-4f09-93ca-28cf244ce2a0	Herbarium of University of Coimbra (COI)	Sales F, Santos J (2023): Herbarium of University of Coimbra (COI). v1.40. Herbarium of University of Coimbra (COI). Dataset/Occurrence. http://ipt.gbif.pt/ipt/resource?r=coi&v=1.40	5
10.15468/uc1apo	6ac3f774-d9fb-4796-b3e9-92bf6c81c084	naturgucker		3
10.15468/olfpjv	835ac57e-f762-11e1-a439-00145eb45e9a	Herbário João de Carvalho e Vasconcellos, I.S.A./U.L.	Arsénio P, Cunha A R, Paes P, Vasconcelos T, Figueira R (2021): Herbário João de Carvalho e Vasconcellos, I.S.A./U.L.. v1.4. Instituto Superior de Agronomia / Universidade de Lisboa. Dataset/Occurrence. https://doi.org/10.15468/olfpjv	2
10.15468/njmmp7	2bf7b2c0-34dc-4458-8ee4-4f99fac03b33	Biodiversity4all Research-Grade Observations	Citizen Science Observation Dataset B (2020): Biodiversity4all Research-Grade Observations. v1.0. BioDiversity4All. Dataset/Occurrence. http://ipt.gbif.pt/ipt/resource?r=biodiversity4all_research-grade_observations&v=1.0	1
