dataset_doi	dataset_key	dataset_title	dataset_citation	number_records
10.15468/fggsfn	b941d3d1-964e-47dc-a3e7-f8edb144e051	Raptors of the World	Karyakin I, Kamenskiy D, Grachev E (2020): Raptors of the World. v1.11. Sibecocenter LLC. Dataset/Occurrence. http://gbif.ru:8080/ipt/resource?r=raptors&v=1.11	696
10.15468/ab3s5x	50c9509d-22c7-4a22-a47d-8c48425ef4a7	iNaturalist Research-grade Observations		489
10.15468/5nilie	8a863029-f435-446a-821e-275f4f641165	Observation.org, Nature data from around the World		442
10.15468/tww7cj	95db4db8-f762-11e1-a439-00145eb45e9a	DOF/BirdLife Denmark - Observations from DOFbasen		266
10.15468/5cjx70	ba19fc1d-670c-426b-b99d-49f003792ac4	RU-BIRDS.RU, Birds observations database from Russia and neighboring regions.  Zoological Museum of M.V. Lomonosov Moscow State University.	Ukolov I, Kalyakin M, Voltzit O (2019). RU-BIRDS.RU, Birds observations database from Russia and neighboring regions.  Zoological Museum of M.V. Lomonosov Moscow State University.. Version 1.4. Lomonosov Moscow State University. Occurrence dataset https://doi.org/10.15468/5cjx70 accessed via GBIF.org on 2022-03-15.	55
10.15468/uc1apo	6ac3f774-d9fb-4796-b3e9-92bf6c81c084	naturgucker		52
10.15468/8jqakp	10c412e8-c464-496f-bb17-cc545f59ef62	2018_nsmk_biodiversity_observations_bi		41
10.15468/ht5ub6	379d0b81-c0b0-418c-8c12-ff48618508a2	2019_NSMK_BI		41
10.15468/hb9rjv	2b00ca94-c839-4a28-8c58-1412523958f1	Records of protected animals species in Ukraine	Kharchenko V, Nekrasova O, Kutsokon Y, Roman ‪, Marushchak O, Vasyliuk O, Abakumov O, Snigiriov S, Pitsyk V, Anistratenko V, Babiichuk O, Bogomaz M, Shevchenko N, Bronskov O, Brusentsova N, Kostiushyn V, Anistratenko O, Kuzemko A, Holovko O, Kalchuk H, Stoliar N, Kukshyn O, Babytskiy A, Oskyrko O, Buzunko P, Ilminska L, Skorobogatov V, Derzhypilskyi L, Fokshey S, Timoshenkova V, Tupikov A, Storozhenko Z, Borovyk L, Davydenko I, Gasso V, Yermolenko S, Kavurka V, Savchenko M, Ghazali M, Panchuk O, Dykyy I, Yepishin V, Popov G, Smirnov N, Kotserzhynska I, Korshunov O, Syniavska I, Son M, Suriadna N, Mykytynets H, Skyrpan M, Goch I, Afanasyev S, Atamas N, Lietytska O, Gupalo O, Golub O, Pushkar T, Balashov I, Varga O, Shydlovskyy I, Alekseenko T, Dimova Z, Orlova K, Shevchenko I V, Andriyevska O L, Tsvelykh O, Andriishyn B, Batochenko V, Bachynskyi A, Chaika M, Bondarenko Z, Skrylnik Y, Bushuiev S, Balatskyi K, Prekrasna E, Viter S, Gashchak S, Voblenko O, Sheshurak P, Stankevych-Volosianchuk O, Godlevska E, Panchenko P, Drebet M, Shkvyria M, Yakovlev Y, Yakovlev M, Rebrov S, Martyniuk V, Kazannyk V, Banik M, Chovan A, Havryliuk M, Bokotey A, Kuzyo H, Kuzmenko Y, Rusin M, Mishta A, Statyva A, Stefurak I, Nadtochii H, Nazarov N, Vynokurova S, Chernichko J, Fryz-Duzhak O, Kuzmenko T, Gouz G, Haidash O, Abramiuk I, Andriushchenko Y, Rozhko R, Busel V, Skilsky I, Rudenko V, Rudenko A, Yanish Y, Skliar O, Knysh M, Berest Z, Kliestov M, Kobzar L, Koniakin S, Koshelev O, Kozodavov S, Lytvynenko S, Kedrov B, Marisova I, Chaplyhina A, Savynska N, Grishchenko V, Yablonovska-Grishchenko E, Yuzyk D, Formaniuk O, Demskyi N V, Prokhorov A, Horbenko Y, Lavrenchuk I, Hushtan H, Hushtan K, Pokrytiuk L, Kovalenko T, Nitochko M, Podobailo A, Plyha A, Yanish Y, Khomenko A, Kurakin O, Veselskyi M, Vikyrchak O, Finogenov O L, Stepanok M, Gubanov V, Dugina O, Utevsky S, Kryshtal Y Y, Silantiyev S O, Skvorchynskyi A, Manuilova O, Timoshenkov V, Khudyi O, Choch A, Trotsenko S, Bilushenko A, Zherlitsyna T, Dubrovskyi Y, Honchar H, Kotenko A, Savchuk S S, Rashevska A, Talabishka Y M, Reshetylo O, Redchuk P, Barabash R I, Ponomarenko O L, Bondarchuk Y M, Sidorovskyi S, Nazaruk K, Dolynskyi V, Dubovyk O, Pavlova N, Gurbyk O V, Didenko O V, Nazarov O B, Velykopolskyi I J, Zayika M, Lazarev I, Seneta Z, Mokrytskyi P, Moroshan O, Popovych Y, Zhyla S, Shupova T, Medinets V, Pohribnyi O, Moroz V, Terletskyi V M, Shevtsov A O, Shypshyna L, Matsap'yak L F, Koliadzhyn I, Bondar V, Zagorodniy I, Ilchuk V P, Korobko M I, Naluzhnyi V D, Tymkiv I, Zatushevskyi A, Poliushkevych I, Kuybida V, Bolotov M, Nazarenko V, Matrukhan T I, Pokynchereda V, Pylypiuk K I, Pavelko A V, Redinov K, Markautsan O, Ivanov O G, Mirutenko V, Mateleshko O, Varych V O, Ziteniuk A M, Dovhaniuk I, Yevtushenko G O, Korh Y, Khymyn M, Vovnianko L, Mykula A S, Yavorska O, Godovanets B, Volovnyk S, Dovganych Y, Komarovskyi O Y, Kucherenko V, Liashenko Y, Tkachenko P, Seliunina Z, Marhevka A, Honcharov G L, Moskalenko Y, Pliushch S, Novak V O, Novak V V, Gulak B S, Chashchyn O K, Truskavetska I, Suchkov S, Bakhtiarova L, Gerasymchuk G V, Holovko O, Krajnyk Y, Kletionkin V, Ozorovych V Y, Stefaniuk V Y, Kas'yanchuk I I, Vyksiuk M V, Slobodian S S, Kuseliuk O I, Karolinskyi Y, Grygorchuk A, Kus'nezh O, Husak S P, Postava T, Vishnevskiy D, Vorobjov Y, Vorona Y, Hetman T P, Gudim A O, Gulay O, Gulay V, Geriak Y M, Dem'yanenko S O, Kyrychenko-Babko M, Yurechko R, Novitskiy S, Novitskiy R, Roman Y G, Hoshchitskyy A, Andronenko P V, Slyzhuk I V, Reykalo V D, Rubaniak S P, Dobrodiychuk A M, Reykalo M D, Trufyn L I, Makoviy I V, Yuzyk A V, Prokopenko S P, Zherebtsova T A, Zherebtsov D Y (2021): Records of protected animals species in Ukraine. v1.3. I. I. Schmalhausen Institute of Zoology. Dataset/Occurrence. https://gbif.univer.kharkov.ua/resource?r=3_rbu_volumes&v=1.3	28
10.15468/hmqxgv	95f572da-a3a9-4706-bccb-03521079a520	Birds of Northern Eurasia	RRRCN (2018): Birds of Northern Eurasia. v1. Sibecocenter LLC. Dataset/Occurrence. http://gbif.ru:8080/ipt/resource?r=russiabirds&amp;v=1.0	27
10.15468/3pf855	c1492854-5d15-40e9-9ee7-24a18ac05112	Biodiversitätsdatenbank Salzburg	Haus der Natur ([year]): Biodiversitätsdatenbank Salzburg, Haus der Natur. Digital Data (GBIF) from the Biodiversity-database, accessed with permission of the Haus der Natur on at [date of access].	24
10.15468/sbmztx	d8cd16ba-bb74-4420-821e-083f2bac17c2	INSDC Sequences		19
10.15468/kllkyl	38b4c89f-584c-41bb-bd8f-cd1def33e92f	Artportalen	SLU Swedish Species Information Centre, Liljeblad J (2024). Artportalen. Version 92.379. SLU Artdatabanken. Occurrence dataset. https://www.gbif.se/ipt/resource?r=artdata&v=92.379	18
10.15468/ur0vnh	d19c0287-15ee-45fd-b810-d30e8026a785	Batumi Raptor Count (BRC) - Autumn migration data	Wehrmann J, de Boer F, Vansteelant W, Creuwels J (2020). Batumi Raptor Count (BRC) - Autumn migration data. Version 1.6. Batumi Raptor Count. Sampling event dataset https://doi.org/10.15468/ur0vnh accessed via GBIF.org on 2022-03-15.	12
10.15468/m5vrza	08afaadf-34ba-4aeb-be23-027da1e38676	Records of protected animal, plant and fungi species in Ukraine	Marushchak O, Vasyliuk O, Kuzemko A, Sadogurska S, Gol'din P, Kavurka V, Kutsokon Y, Nekrasova O, Prylutskyi O, Rusin M, Abramiuk I, Aleinikova K, Aleksenko T, Andriushchenko Y, Antonovskyi O, Babiichuk O, Balatskyi K, Barabokha N, Baranets M, Bashta A, Berest Z, Bielashkov I, Bielska O, Bobryk I, Bronskov O, Bronskova O, Bubela O, Buhai L, Bumar H, Bundziak P, Busel V, Bushuiev S, Buzevych O, Buzunko P, Chaplyhina A, Cherevatenko A, Chernychko R, Daineko P, Danko H, Davydenko I, Davydov D, Davydova A, Demskyi N, Derzhypilskyi L, Deviatko T, Diadicheva O, Diadychko V, Diakov V, Diakova O, Didenko O, Dmytroniak L, Dolynnyi V, Dovbush V, Dovhaniuk I, Drach Y, Drebet M, Duhina O, Dumenko V, Dzerkal V, Fedun O, Formaniuk O, Fryz-Duzhak O, Godlevska L, Gouz G, Haidash O, Havrylenko V, Havryliuk M, Havrys H, Holovko V, Horbenko Y, Horielova T, Horlov P, Hrandova M, Hrebenshchykov V, Hryb O, Hrynchyshyn T, Hryniuk P, Hubar L, Hubryk O, Hupalo O, Hushtan H, Hushtan K, Ilichok O, Ilminska L, Kavurka V, Kazannyk V, Kedrov B, Khomenko S, Kiian T, Kliestov M, Knysh M, Kobzar L, Koniakin S, Koroliesova D, Koshelev A, Kosheliev O, Kosheliev V, Kotserzhynska I, Kotserzhynskyi S, Kovalenko T, Kovtoniuk A, Kozlov M, Kozodavov S, Krasnova O, Kulyk M, Kuzhel V, Kuzhel K, Kvach Y, Kyiak S, Lietytska O, Lytvynenko S, Mamchur T, Mamchur Z, Mamchur A, Markivska L, Martyniuk V, Martynov V, Merzlikin I, Mezinov O, Moisiienko I, Morhun H, Mykytynets H, Mylenko N, Nadtochii H, Nadtochii A, Nazarov N, Novak V, Nitochko M, Novak V, Novikov A, Oliinyk Y, Olshanskyi I, Orlova-Hudim K, Osadchuk P, Panchenko P, Panchuk O, Parkhomenko N, Pasichnyk S, Ploshchanskyi P, Podobailo A, Podpriatov O, Podpriatova O, Pohribnyi O, Polishchuk I, Popenko V, Prychepa M, Pysmennyi K, Rabchevskyi N, Rabchevskyi R, Rakhmatillaieva M, Rakov Y, Roman A, Rudenko A, Rudenko V, Savostian V, Shcherbatiuk M, Sheshurak P, Shevchenko I, Shol H, Shtohryn M, Shtohun A, Shynder O, Sidorovskyi S, Simon A, Siokhin V, Sirenko V, Skliar O, Skubak Y, Smirnov N, Son M, Spinova Y, Stankevych-Volosianchuk O, Starovoitova T, Storozhenko Z, Strokyna O, Suriadna N, Sydorenko A, Sytnyk T, Tkachenko V, Tkachenko F, Tomych M, Trotner V, Vietrov V, Viter S, Voblenko A, Vorobei P, Yanish Y, Yanish Y, Yarova T, Yarovyi S, Yevtushenko H, Yurechko R, Yuzyk D, Zhyla S, Zimin O, Zubatov Y (2021): Records of protected animal, plant and fungi species in Ukraine. v1.4. Ukrainian Nature Conservation Group (NGO). Dataset/Occurrence. https://gbif.univer.kharkov.ua/resource?r=records_of_protected_animal_plant_and_fungi_species_in_ukraine&v=1.4	11
10.15468/hmd8az	20f7dc5e-f6b6-4cba-8db3-4a522b7d08d8	An Extended dataset of registration points of species listed in Resolution 6 and 4 of the Bern Convention	Marushchak O, Vasyliuk O, Rusin M, Kuzemko A, Kutsokon Y, Nekrasova O (2022): An Extended dataset of registration points of species listed in Resolution 6 and 4 of the Bern Convention. v1.5. Ukrainian Nature Conservation Group (NGO). Dataset/Occurrence. https://gbif.univer.kharkov.ua/resource?r=emerald_ukraine&v=1.5	10
10.15468/qv0ksn	b1047888-ae52-4179-9dd5-5448ea342a24	Xeno-canto - Bird sounds from around the world		9
10.15468/ynjblx	857bce66-f762-11e1-a439-00145eb45e9a	ZOBODAT (Zoological Botanical Database)	https://www.zobodat.at/impressum.php	7
10.15468/ab4vwo	e707e6da-e143-445d-b41d-529c4a777e8b	Suffolk Biodiversity Information Service (SBIS) Dataset		5
10.15468/0mbhvd	e7cbb0ed-04c6-44ce-ac86-ebe49f4efb28	Waarnemingen.be - Bird occurrences in Flanders and the Brussels Capital Region, Belgium	Van Asten K, Bouillard N, Driessens G, Dujardin R, Van Dorsselaer P, Vanderydt C, Ghyselen J, Maes K, Vermylen R, Teugels L, Pintens J, Adriaens P, Desmet E, Van De Ginste C, Leirens V, Allein S, Symens P, Faveyts W, Appels D, De Broyer A, Moysons P, Meganck G, De Keersmaecker K, Verbelen D, Hamelinck W, Moreau K, Beckers G, de Vries H, Baeten S, Gielen K, Vanreusel W, Herremans M, Desmet P, Swinnen K, all bird observers (2021): Waarnemingen.be - Bird occurrences in Flanders and the Brussels Capital Region, Belgium. v1.4. Natuurpunt. Dataset/Occurrence. https://doi.org/10.15468/0mbhvd	5
10.15468/qfainq	3a0e9440-0a97-4a04-8089-7398c77da0be	SEWBReC Birds (South East Wales)		4
10.15468/rjedf9	ad978cf6-b056-4e1d-a422-d871415dbd8a	nhmc_ob_2019		4
10.15468/nhn2ae	ae394984-e8f8-401b-a7c9-c87d29677963	Nesting and seasonal migrations of birds of the Azov-Black Sea region according to scientific publications	Vasyliuk O, Marushchak O, Vorobey P (2023): Nesting and seasonal migrations of birds of the Azov-Black Sea region according to scientific publications. v1.10. Ukrainian Nature Conservation Group (NGO). Dataset/Occurrence. https://ukraine.ipt.gbif.no/resource?r=avesbooks1&v=1.10	4
10.15468/abmssk	140c6e90-abbc-454f-b529-0165a1571721	Findings of birds (Aves) in the Northern Azov region (Ukraine) during 2004-2022	Bronskov O (2022): Findings of birds (Aves) in the Northern Azov region (Ukraine) during 2004-2022. v1.2. Ukrainian Nature Conservation Group (NGO). Dataset/Occurrence. https://ukraine.ipt.gbif.no/resource?r=pryazoviabirdsbronskov1&v=1.2	3
10.15468/hwwwju	20e5f6af-e592-47e7-a514-eed982ed075a	The results of synchronous surveys of birds in the wetlands of the Azov-Black Sea region of Ukraine in August 2012	Vynokurova S, Andryushchenko Y O, Belashkov I D, Bronskov O I, Bronskova M O, Bui H A, Chernichko I I, Chernychko R M, Derkach O M, Diadicheva O A, Ilchuk V P, Horlov P I, Koshelev O I, Koshelev V O, Kostiushyn V A, Kucherenko V M, Molodan G M, Mosin H H, Moskalenko Y O, Petrovych Z O, Pliushch S A, Popenko V M, Redinov K O, Siokhyn V D, Yakovliev M V, Yakunyn S M, Zhmud M Y (2022): The results of synchronous surveys of birds in the wetlands of the Azov-Black Sea region of Ukraine in August 2012. v1.2. Azov-Black Sea Ornithological Station. Dataset/Samplingevent. https://ukraine.ipt.gbif.no/resource?r=azovblackseaaugust2012&v=1.2	3
10.15468/sg5qp9	7683cc47-cb13-4bad-9614-387c66aa8df0	Mid-winter count of water birds and other bird species in Bulgaria	Chesmedjiev S, Arkumarev V, Hristov I, Mateeva I, Stoychev S, Popgeorgiev G (2024). Mid-winter count of water birds and other bird species in Bulgaria. Version 1.5. Bulgarian Society for the Protection of Birds. Occurrence dataset. https://cloud.gbif.org/eca/resource?r=mindwintercountbulgaria&v=1.5	3
10.15468/2pbhz4	c3710778-6492-4094-b7a6-9d63a76e133a	Faune Occitanie : Saisie naturaliste opportuniste-Données opportunistes OISEAUX de Faune-Occitanie		3
10.15468/sp9mjx	256b9877-cef3-4e8e-84e1-f23299c49655	Données naturalistes opportunistes Faune-France-Données Naturalistes Faune-France 2021 Communes		2
10.15468/vn42mk	29cd9f29-7c76-4e6b-a8b8-78d91eaf49bf	Dreal Occitanie- Base Biodiv SINP - Données faune pour le rapportage européen DHFF-DO 2018		2
10.15468/nyedkv	950b26b8-7a77-4451-8e8e-34b04c423644	The results of synchronous surveys of birds in the wetlands of the Azov-Black Sea region of Ukraine in August 2015	Vynokurova S, Andryushchenko Y O, Beskaravainyi M M, Bronskov O I, Bronskova M O, Bui H A, Chehorka P P, Chernichko I I, Chernychko R M, Derkach O M, Diadicheva O A, Dolynnyi V I, Formaniuk O O, Haidash O M, Havrylenko V S, Herzhyk I P, Horlov P I, Kosenko A E, Kostiushyn V A, Kucherenko V M, Mosin H H, Moskalenko Y O, Panchenko P S, Petrovych Z O, Popenko V M, Redinov K O, Siokhyn V D, Skyrpan M V, Strus Y M, Yakovliev M V (2023). The results of synchronous surveys of birds in the wetlands of the Azov-Black Sea region of Ukraine in August 2015. Version 1.1. Azov-Black Sea Ornithological Station. Samplingevent dataset. https://ukraine.ipt.gbif.no/resource?r=azovblackseaaugust2015&v=1.1	2
10.15468/te1t6l	b84a3711-b4ca-4e4f-adac-80dfaea98d1c	Hatikka.fi observations		2
10.15468/wkzdf4	1fec2829-4ac0-4329-b448-6f768b8d3427	Données naturalistes opportunistes Faune-France - Liste des espèces de la faune sauvage de la base de données naturalistes Faune-France 2018.		1
10.15468/r5y573	24168b97-a6b0-41cf-9836-29110572efc6	2016_CEN PACA_1		1
10.15468/nmhemt	288e1f4c-7c09-4604-ad19-920a61c55462	Steinhardt Museum of Natural History (SMNHTAU) Vertebrates	Steinhardt Museum of Natural History, Tel Aviv, Vertebrate Collections	1
10.15468/nh7jw4	4d29f763-53dd-48ee-935a-d56c1a8673f1	Données issues du portail Sigogne - Bourgogne-Franche-Comté - Données d'observation du groupe taxonomique Oiseaux de la LPO 21-71 et de la LPO 89		1
10.15468/wzbxqb	54594d70-93cf-4bce-8232-f257077bdcc0	Données naturalistes opportunistes Faune-France - Liste des espèces de la faune sauvage observées en 2019 selon le maillage communal français de la base de données naturalistes Faune-France		1
10.15468/hn62xp	7109a109-028f-42af-a3ed-66174e2b67fa	CardObs : Observations naturalistes issues de l'outil CardObs-Données naturalistes de CHARBONNEAU Adrien		1
10.15468/9ezsg5	8b9db5b4-bea5-4694-b3d5-d2bed5db13b0	Materials about registration of birds (Aves) in Donetsk region (Ukraine) during 2020-2022	Vysochyn M (2024). Materials about registration of birds (Aves) in Donetsk region (Ukraine) during 2020-2022. Version 1.0. Ukrainian Nature Conservation Group (NGO). Occurrence dataset. https://ukraine.ipt.gbif.no/resource?r=birdsdonetskregionvysochyn&v=1.0	1
10.15468/q3yy4u	963a6b96-4d22-4428-86e4-afee52cf4a8e	Species recordings from the Danish National Portal Arter.dk	Miljøstyrelsen - The Danish Environmental Protection Agency	1
10.15468/4q95pk	aa8e88b3-77e8-447a-9777-21c27191ac40	2023 mongolia_bird_observation_information_nsmk_110		1
10.15468/3qqg7s	b4f04ac9-5449-4dd8-90f9-f66fc942b781	Finds of rare species of animals in Ukraine (2022)	Vasyliuk O, Kavurka V, Kutsokon Y, Nekrasova O, Bronskov O, Hnatyna O, Kurylenko O, Yurechko R, Abakumov O, Babiy Y, Babiichuk O, Babko R, Bachynskyi A, Bashta A, Bengus Y, Berest Z, Bronskova O, Brusentsova N, Varyvoda M V, Veselskyi M, Vynokurova S, Vishnevskiy D, Vorobey P, Havrys G, Gazarian S, Haidash O, Godlevska E, Honchar H, Honcharov G, Horbenko Y, Gorobchyshyn V, Hryb O, Hrynchyshyn T, Hryniuk P, Grishchenko V, Gromyk B, Ghazali M, Dedus' V I, Dovganych V, Dovganych Y, Drebet M, Drozdova-German L, Dugina O, Dupak V, Diakov V, Zherdieva N, Zimin O, Ivanova K, Ilminska L, Klimov V, Knysh M, Korh Y, Kostiushyn V, Kotserzhynska I, Kuzhel V, Kuzhel K, Kuzmenko Y, Kuzmenko T, Kukshyn O, Kumpanenko O, Kurakin O, Derzhypilskyi L, Lysenko R, Loyko V, Liumkis P, Liashenko Y, Mamedova Y, Martyniuk V, Nechyporuk M, Moroz V, Nikolenko A, Novak V, Pohribnyi O, Ovsiyenko Y, Panchuk O, Osadchuk P, Panchenko P, Parkhomenko V, Pokynchereda V, Popovych Y, Podpriatov O, Pitsyk V, Rizun V, Roman Y, Rudenko A, Rudenko V, Rudik M, Rusin M, Kotserzhynska S, Seliunina Z, Serediuk G, Skliar O, Skubak Y, Slobodian R, Smirnov D, Smirnov N, Snigiriov S, Snigiriov P, Sokolovskyj D, Strus Y, Suriadna N, Tkachenko P, Turaziani G, Umanets O, Formaniuk O, Franchuk M, Fryz-Duzhak O, Khymyn M, Tsvelykh O, Chaplyhina A, Chernichko Y, Chumak V, Chumak M, Churilov A, Shevtsov A, Sheshurak P, Shydlovskyy I, Shchus' L, Yuzyk D, Yablonovska-Grishchenko Y, Yanish Y (2024). Finds of rare species of animals in Ukraine (2022). Version 1.10. Ukrainian Nature Conservation Group (NGO). Occurrence dataset. https://ukraine.ipt.gbif.no/resource?r=redbookua2022&v=1.10	1
10.15468/ccc1ip	c358edb6-9b46-45eb-a173-b854910500a9	Fife Nature Records Centre combined dataset		1
10.15468/rs5upd	c6b86c40-ff71-4e5e-902c-111f400d0d56	India Biodiversity Portal publication grade dataset		1
10.15468/wzd5n8	d52f20c1-ee9a-46e4-a517-32c62cc7396c	Import données Baznat oiseaux		1
10.15468/vrx39k	fe0c4675-e8dd-4c29-a2ae-0b603ad875e1	The results of synchronous surveys of birds in the wetlands of the Azov-Black Sea region of Ukraine in August 2018	Vynokurova S, Andryushchenko Y O, Bronskov O I, Bronskova O M, Chernichko I I, Chernychko R M, Derkach O M, Diadicheva O A, Haidash O M, Havrylenko V S, Herzhyk I P, Husarchuk Y V, Koshelev O I, Kovalenko T A, Kucherenko V M, Mezinov O S, Moskalenko Y O, Petrovych Z O, Pliushch S A, Popenko V M, Prokopenko S P, Redinov K O, Roman Y H, Rudenko A H, Rudenko V P, Starovoitova T V, Yakovliev M V, Zherebtsov D I, Zherebtsova T A (2022): The results of synchronous surveys of birds in the wetlands of the Azov-Black Sea region of Ukraine in August 2018. v1.2. Azov-Black Sea Ornithological Station. Dataset/Samplingevent. https://ukraine.ipt.gbif.no/resource?r=azovblackseaaugust2018&v=1.2	1
