dataset_doi	dataset_key	dataset_title	dataset_citation	number_records
10.15468/gi6aum	7fe3eb5c-42bd-49d7-a30b-82c353ef6575	Flora-On: occurrence data of the flora of mainland Portugal	Carapeto A., Porto M., Araújo P.V., Clamote F., Lourenço J., Pereira A.J., Almeida J.D., Holyoak D.T., Pereira P., Portela-Pereira E., Silva A., Aguiar C., Henriques T.M., Gomes C.T., Silveira P., Schwarzer U., Caraça R., Chozas S., Canha P., Covelo F., Marabuto E., Farminhão J., Ribeiro S., Cardoso P., Peixoto M., Guiomar N., Rosa-Pinto J.M., Jacinto V., Engels H., Silva V., Clemente A., Silva C. et al. (2016). Flora-On: Interactive Flora of Portugal. Sociedade Portuguesa de Botânica. Online: http://www.flora-on.pt/	56
10.15468/4wnutv	4cf3eec1-b902-40c9-b15b-05c5fe5928b6	CSIC-Real Jardín Botánico-Anthos. Sistema de Información de las Plantas de España	Anthos. 2011[year of consultation]. Information System of the plants of Spain. Real Jardín Botánico, CSIC - Fundación Biodiversidad. Electronic resource at www.anthos.es. Consultation carried out in March 2011[date of consultation].	39
10.15468/7x9xtx	a559e942-0fbe-4f09-93ca-28cf244ce2a0	Herbarium of University of Coimbra (COI)	Sales F, Santos J (2024). Herbarium of University of Coimbra (COI). Version 1.70. Herbarium of University of Coimbra (COI). Occurrence dataset. http://ipt.gbif.pt/ipt/resource?r=coi&v=1.70	26
10.15468/asr26t	dff56954-d92b-4d83-b165-17c07e233b79	Habitats Directive Portuguese Report: Species 2013-2018	Araújo G, Neves T (2021): Habitats Directive Portuguese Report: Species 2013-2018. v1. No organization. Dataset/Occurrence. http://localhost:8080/ipt-2.4.2/resource?r=especies_diretiva_habitats_07_12&amp;v=1.0	19
10.15468/46bfcv	efd57d4b-2a63-477a-a6ea-7211f37e9d66	Habitats Directive Portuguese Report: Species 2007-2012	Araújo G, Neves T (2021): Habitats Directive Portuguese Report: Species 2007-2012. v1. No organization. Dataset/Occurrence. http://localhost:8080/ipt-2.4.2/resource?r=especies_diretiva_habitats_07_12&amp;v=1.0	14
10.15468/olfpjv	835ac57e-f762-11e1-a439-00145eb45e9a	Herbário João de Carvalho e Vasconcellos, I.S.A./U.L.	Arsénio P, Cunha A R, Paes P, Vasconcelos T, Figueira R (2021): Herbário João de Carvalho e Vasconcellos, I.S.A./U.L.. v1.4. Instituto Superior de Agronomia / Universidade de Lisboa. Dataset/Occurrence. https://doi.org/10.15468/olfpjv	3
10.15468/nc6rxy	b5cdf794-8fa4-4a85-8b26-755d087bf531	The vascular plants collection (P) at the Herbarium of the Muséum national d'Histoire Naturelle (MNHN - Paris)	The vascular plants collection (P) at the Herbarium of the Muséum national d'Histoire Naturelle (MNHN - Paris) Some material digitized by e-ReColNat (ANR-11-INBS-0004)	2
10.15468/8arhjc	ee0e7875-8fbc-4cd8-a6a8-65f4a871e2ea	University of Jena, Herbarium Haussknecht - Herbarium JE		2
10.15468/dgbpla	1c334170-7ed1-11df-8c4a-0800200c9a66	SANT Herbarium vascular plants collection		1
10.15468/g6ppmt	3b8e9d83-b2d4-4a97-973c-31d98b67b1e9	MBM - Herbário do Museu Botânico Municipal	Herbário do Museu Botânico Municipal de Curitiba, MBM	1
10.15468/ab3s5x	50c9509d-22c7-4a22-a47d-8c48425ef4a7	iNaturalist Research-grade Observations		1
