dataset_doi	dataset_key	dataset_title	dataset_citation	number_records
10.15468/gi6aum	7fe3eb5c-42bd-49d7-a30b-82c353ef6575	Flora-On: occurrence data of the flora of mainland Portugal	Carapeto A., Porto M., Araújo P.V., Clamote F., Lourenço J., Pereira A.J., Almeida J.D., Holyoak D.T., Pereira P., Portela-Pereira E., Silva A., Aguiar C., Henriques T.M., Gomes C.T., Silveira P., Schwarzer U., Caraça R., Chozas S., Canha P., Covelo F., Marabuto E., Farminhão J., Ribeiro S., Cardoso P., Peixoto M., Guiomar N., Rosa-Pinto J.M., Jacinto V., Engels H., Silva V., Clemente A., Silva C. et al. (2016). Flora-On: Interactive Flora of Portugal. Sociedade Portuguesa de Botânica. Online: http://www.flora-on.pt/	29
10.15468/asr26t	dff56954-d92b-4d83-b165-17c07e233b79	Habitats Directive Portuguese Report: Species 2013-2018	Araújo G, Neves T (2021): Habitats Directive Portuguese Report: Species 2013-2018. v1. No organization. Dataset/Occurrence. http://localhost:8080/ipt-2.4.2/resource?r=especies_diretiva_habitats_07_12&amp;v=1.0	28
10.15468/mug7kr	834c9918-f762-11e1-a439-00145eb45e9a	CSIC-Real Jardín Botánico-Colección de Plantas Vasculares (MA)	Colección de Plantas Vasculares del Real Jardín Botánico-CSIC	16
10.15468/ab3s5x	50c9509d-22c7-4a22-a47d-8c48425ef4a7	iNaturalist Research-grade Observations		2
10.15468/5nilie	8a863029-f435-446a-821e-275f4f641165	Observation.org, Nature data from around the World		1
