dataset_doi	dataset_key	dataset_title	dataset_citation	number_records
10.15468/f0qd41	23bb2c4c-b027-4eb5-b751-57e5d7ea4af6	Inventario Español de Especies Terrestres (MAGRAMA)	Villares J M (2018). Inventario Español de Especies Terrestres (MAGRAMA). Version 1.4. Ministry of Agriculture, Food and Environment. Occurrence dataset https://doi.org/10.15468/f0qd41 accessed via GBIF.org on 2021-07-19.	37
10.15468/5nilie	8a863029-f435-446a-821e-275f4f641165	Observation.org, Nature data from around the World		37
10.15468/huzv7	636308c6-f762-11e1-a439-00145eb45e9a	Ministerio de Medio Ambiente, y Medio Rural y Marino. Dirección General de Medio Natural y Política Forestal. Inventario Nacional de Biodiversidad 2007, Mamíferos	Ministry of Agriculture, Food and Environment. Ministerio de Medio Ambiente, y Medio Rural y Marino. Dirección General de Medio Natural y Política Forestal. Inventario Nacional de Biodiversidad 2007, Invertebrados. Occurrence Dataset https://doi.org/10.15468/397ezp accessed via GBIF.org on 2018-02-06.	36
10.15468/jcqnp1	5ba69a5d-a3f6-4e4e-bbf6-52ebf7dc47b3	Field Study Group of the Dutch Mammal Society (NL) - 2012 - Mammal Survey Galicia, Spain	Noort B (2020). Field Study Group of the Dutch Mammal Society (NL) - 2012 - Mammal Survey Galicia, Spain. Version 2.4. Field Study Group of the Dutch Mammal Society. Occurrence dataset https://doi.org/10.15468/jcqnp1 accessed via GBIF.org on 2022-03-15.	4
10.15468/lwu4fj	5a659248-1f70-11e3-b2c5-00145eb45e9a	Mammals housed at MHNG, Geneva	Ruedi M. Mammals housed at MHNG, Geneva. Muséum d'histoire naturelle de la Ville de Genève	1
10.15468/p8m7uq	c737e40d-7e30-48f9-9319-9d6335fd2c97	Estudio de los quirópteros de las ZEC Aiako Harria y Hernio-Gazume - Sistema de Información de la Naturaleza de Euskadi		1
10.15468/asr26t	dff56954-d92b-4d83-b165-17c07e233b79	Habitats Directive Portuguese Report: Species 2013-2018	Araújo G, Neves T (2021): Habitats Directive Portuguese Report: Species 2013-2018. v1. No organization. Dataset/Occurrence. http://localhost:8080/ipt-2.4.2/resource?r=especies_diretiva_habitats_07_12&amp;v=1.0	1
