dataset_doi	dataset_key	dataset_title	dataset_citation	number_records
10.15468/ab3s5x	50c9509d-22c7-4a22-a47d-8c48425ef4a7	iNaturalist Research-grade Observations		1119
10.15468/asr26t	dff56954-d92b-4d83-b165-17c07e233b79	Habitats Directive Portuguese Report: Species 2013-2018	Araújo G, Neves T (2021): Habitats Directive Portuguese Report: Species 2013-2018. v1. No organization. Dataset/Occurrence. http://localhost:8080/ipt-2.4.2/resource?r=especies_diretiva_habitats_07_12&amp;v=1.0	149
10.15468/46bfcv	efd57d4b-2a63-477a-a6ea-7211f37e9d66	Habitats Directive Portuguese Report: Species 2007-2012	Araújo G, Neves T (2021): Habitats Directive Portuguese Report: Species 2007-2012. v1. No organization. Dataset/Occurrence. http://localhost:8080/ipt-2.4.2/resource?r=especies_diretiva_habitats_07_12&amp;v=1.0	42
10.15468/en7jvk	79673413-746f-48f2-bd8a-7cf27807317e	Insect Collection from the Museu Nacional de História Natural e da Ciência, Universidade de Lisboa, Portugal	Lopes L F, Venceslau L, Souto P M, Parrinha D, Queirós Neves I, Mameri D (2014): Insect Collection from the Museu Nacional de História Natural e da Ciência, Universidade de Lisboa, Portugal. v1.2. National Museum of Natural History and Science, University of Lisbon. Dataset/Occurrence. https://museus.ulisboa.pt/pt-pt/colecao-insetos	29
10.15468/5nilie	8a863029-f435-446a-821e-275f4f641165	Observation.org, Nature data from around the World		29
10.15468/njmmp7	2bf7b2c0-34dc-4458-8ee4-4f99fac03b33	Biodiversity4all Research-Grade Observations	Citizen Science Observation Dataset B (2020): Biodiversity4all Research-Grade Observations. v1.0. BioDiversity4All. Dataset/Occurrence. http://ipt.gbif.pt/ipt/resource?r=biodiversity4all_research-grade_observations&v=1.0	24
10.15468/rwyckr	6ecf46f8-546b-40d2-80a3-8d72fb14d529	Fauna species from the Sectoral Plan of the Natura 2000 (Polygons)	Araújo G, Neves T (2021): Fauna species from the Sectoral Plan of the Natura 2000 (Polygons). v1. ICNF - Instituto da Conservação da Natureza e das Florestas. Dataset/Occurrence. http://ipt.gbif.pt/ipt/resource?r=psrn2000_fauna_poligonos&amp;v=1.0	14
10.5519/0002965	7e380070-f762-11e1-a439-00145eb45e9a	Natural History Museum (London) Collection Specimens	Natural History Museum (2015): Collection specimens https://data.nhm.ac.uk.	9
10.15468/inygc6	040c5662-da76-4782-a48e-cdea1892d14c	International Barcode of Life project (iBOL)	International Barcode of Life project (iBOL)	2
10.15468/sbmztx	d8cd16ba-bb74-4420-821e-083f2bac17c2	INSDC Sequences		2
10.15468/7559ru	f1f1225f-4247-43a3-83de-7fbd2dca7e92	The InBIO Barcoding Initiative Database: Portuguese Stag beetles (Coleoptera, Lucanidae)	Ferreira S, P. da Silva L, Sousa P, Beja P (2020). The InBIO Barcoding Initiative Database: Portuguese Stag beetles (Coleoptera, Lucanidae). v1.2. CIBIO (Research Center in Biodiversity and Genetic Resources) Portugal. Occurrence dataset. https://doi.org/10.15468/7559ru	2
